South Korea Weekly Box Office

From AsianMediaWiki

Jump to: navigation, search
November 28 - November 30, 2008
Rank Title Country Distributor Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Hello Schoolgirl South Korea 2008/11/27 253,269 335,497 1,640,116,500 2,079,930,500 455 25 24.5
02. Portrait of a Beauty South Korea CJ Entertainment 2008/11/13 240,362 1,761,652 1,620,774,500 11,681,081,500 468 1 23.2
03. 007: Quantum of Solace USA Buena Vista South Korea 2008/11/05 127,246 2,092,835 825,837,000 13,576,242,000 406 3 12.3
04. Blindness Canada SidusFNH 2008/11/20 122,929 480,847 846,725,500 3,206,648,500 289 4 11.9
05. Antique South Korea 2008/11/13 94,289 1,085,449 602,568,500 6,757,178,000 366 2 9.1
06. Speed Scandal South Korea Lotte Entertainment 2008/12/04 49,658 72,762 344,519,500 430,928,500 207 19 4.8
07. Max Payne USA 20th Century Fox 2008/11/20 35,439 224,656 230,401,500 1,410,828,500 185 5 3.4
08. Connected Hong Kong 2008/11/20 25,548 165,155 155,991,000 977,504,000 252 6 2.5
09. My Wife Got Married South Korea CJ Entertainment 2008/10/23 19,965 1,809,054 133,138,500 12,006,229,000 166 7 1.9
10. Let the Right One In Sweden Daisy Entertainment 2008/11/13 10,076 62,322 68,182,500 414,419,000 42 10 1


November 21 - November 23, 2008
Rank Title Country Distributor Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Portrait of a Beauty South Korea CJ Entertainment 2008/11/13 408,153 1,287,580 2,804,488,000 8,590,728,000 503 1 30.4
02. Antique South Korea 2008/11/13 214,498 885,480 1,378,052,500 5,521,934,500 444 3 16
03. 007: Quantum of Solace USA Buena Vista 2008/11/05 204,551 1,868,538 1,372,063,000 12,163,003,000 445 2 15.3
04. Blindness Canada SidusFNH 2008/11/20 196,961 241,966 1,366,650,000 1,645,394,500 289 26 14.7
05. Max Payne USA 20th Century Fox 2008/11/20 105,622 138,321 702,469,500 876,544,500 201 NEW 7.9
06. Connected Hong Kong 2008/11/20 66,377 95,519 435,902,000 568,172,500 226 19 5
07. My Wife Got Married South Korea CJ Entertainment 2008/10/23 43,902 1,759,392 301,803,000 11,689,868,500 244 4 3.3
08. The Bank Job USA CJ Entertainment 2008/10/30 19,510 546,418 130,489,000 3,515,012,500 136 5 1.5
09. Fly Me to the Moon Belgiun Synergy 2008/10/30 16,358 167,339 95,104,500 1,065,918,500 97 7 1.2
10. Let the Right One In Sweden Daisy Entertainment 2008/11/13 13,807 44,677 94,003,500 298,753,500 43 9 1


November 14 - November 16, 2008
Rank Title Country Distributor Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Portrait of a Beauty South Korea CJ Entertainment 2008/11/13 390,974 500,966 2,654,142,500 3,323,818,500 538 22 32.1
02. 007: Quantum of Solace USA Buena Vista South Korea 2008/11/05 311,107 1,437,253 2,028,514,000 9,367,391,000 591 1 25.5
03. Antique South Korea 2008/11/13 275,444 433,177 1,752,870,000 2,685,220,500 536 9 22.6
04. My Wife Got Married South Korea CJ Entertainment 2008/10/23 69,736 1,650,848 483,265,000 10,977,847,500 289 2 5.7
05. The Bank Job USA SidusFNH 2008/10/30 43,475 486,582 282,724,500 3,140,349,500 261 3 3.6
06. Eagle Eye USA CJ Entertainment 2008/10/09 25,785 2,252,007 163,939,000 14,427,318,500 220 4 2.1
07. Fly Me to the Moon Belguim Synergy 2008/10/30 17,303 143,036 105,908,500 921,332,500 159 5 1.4
08. Let the Right One In Sweden Daisy Entertainment 2008/11/13 17,165 20,227 116,748,000 135,886,500 54 NEW 1.4
09. Mamma Mia! USA UPI Korea 2008/09/04 16,639 4,447,593 106,122,500 28,808,962,500 139 7 1.4
10. Bottle Shock USA Lotte Entertainment 2008/11/13 10,148 19,592 65,598,000 109,617,000 124 26 0.8


November 7 - November 9, 2008
Rank Title Country Distributor Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. 007: Quantum of Solace USA Buena Vista South Korea 2008/11/05 516,486 697,570 3,477,769,500 4,608,812,500 570 NEW 48.7
02. My Wife Got Married South Korea CJ Entertainment 2008/10/23 162,489 1,430,753 1,124,779,000 9,530,554,500 385 1 15.3
03. The Bank Job USA SidusFNH 2008/10/30 78,305 359,784 527,334,000 2,334,914,500 249 3 7.4
04. Eagle Eye USA CJ Entertainment 2008/10/09 68,988 2,170,554 448,860,500 13,915,279,000 287 2 6.5
05. Once Upon a Time in Seoul South Korea Studio 2.0 2008/11/06 42,372 53,333 279,481,500 344,304,000 241 NEW 4
06. Fly Me to the Moon Belgium Synergy 2008/10/30 39,535 105,639 240,691,500 685,283,500 179 6 3.7
07. Mamma Mia! USA UPI Korea 2008/09/04 34,146 4,399,829 218,312,000 28,514,901,500 207 5 3.2
08. Body of Lies USA WB 2008/10/23 30,024 545,791 203,519,500 3,530,579,000 255 4 2.8
09. Antique South Korea 2008/11/13 26,039 26,821 186,709,000 192,183,000 178 2.5
10. Departures Japan KDmedia 2008/10/30 18,532 109,115 123,194,000 667,124,000 164 7 1.7


October 31 - November 2, 2008
Rank Title Country Distributor Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. My Wife Got Married South Korea CJ Entertainment 2008/10/23 260,517 1,024,491 1,801,231,500 6,843,015,000 471 1 28.4
02. The Bank Job USA SidusFNH 2008/10/30 147,687 173,569 966,921,000 1,124,833,500 275 44 16.1
03. Eagle Eye USA CJ Entertainment 2008/10/09 145,005 2,008,672 937,929,500 12,880,874,000 328 2 15.8
04. Body of Lies USA WB 2008/10/23 102,762 444,036 684,574,000 2,869,008,000 286 3 11.2
05. Mamma Mia! USA UPI Korea 2008/09/04 53,711 4,320,298 343,559,000 28,021,335,000 264 4 5.9
06. Fly Me to the Moon Belguim Synergy 2008/10/30 44,344 47,624 296,006,000 317,146,500 193 NEW 4.8
07. Departures Japan KDmedia 2008/10/30 39,293 59,212 259,872,500 352,021,000 203 NEW 4.3
08. Crush and Blush South Korea Vantage Holdings 2008/10/16 25,410 501,965 179,268,500 3,335,433,000 225 5 2.8
09. Painted Skin China Art Service 2008/10/23 17,486 129,747 117,820,000 852,957,000 191 6 1.9
10. 26 Years Diary Japan Lotte Entertainment 2008/10/30 15,132 20,615 92,161,500 124,117,500 183 27 1.6


October 24 - October 26, 2008
Rank Title Country Distributor Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. My Wife Got Married South Korea CJ Entertainment 2008/10/23 410,152 503,186 2,853,836,500 3,417,273,500 504 28 31.1
02. Eagle Eye USA CJ Entertainment 2008/10/09 275,614 1,764,617 1,787,273,500 11,334,205,000 359 1 20.9
03. Body of Lies USA WB 2008/10/23 211,131 247,907 1,386,528,500 1,613,665,500 311 NEW 16
04. Mamma Mia! USA UPI Korea 2008/09/04 92,766 4,218,377 588,717,000 27,403,240,000 280 3 7
05. Crush and Blush South Korea Vantage Holdings 2008/10/16 83,686 436,025 585,742,500 2,904,456,500 321 2 6.3
06. Painted Skin China Art Service 2008/10/23 68,963 81,165 464,640,000 541,409,000 208 NEW 5.2
07. Heartbreak Library South Korea DSP Entertainment 2008/10/23 46,939 58,116 299,339,500 361,933,000 289 NEW 3.6
08. The Duchess USA Mars Entertainment 2008/10/16 34,152 209,409 229,389,500 1,322,379,000 244 4 2.6
09. Death Race USA UPI Korea 2008/10/16 25,147 134,535 170,269,500 891,839,500 183 5 1.9
10. Under the Same Moon Mexico / USA 2008/10/16 12,974 50,928 79,529,000 309,611,000 76 10 1


October 17 - October 19, 2008
Rank Title Country Distributor Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Eagle Eye USA CJ Entertainment 2008/10/09 437,173 1,326,279 2,816,101,000 8,537,096,000 440 1 37.6
02. Crush and Blush South Korea Vantage Holdings 2008/10/16 201,122 253,027 1,401,092,500 1,698,956,500 355 NEW 17.3
03. Mamma Mia! USA UPI Korea 2008/09/04 117,807 4,043,329 759,710,500 26,338,777,500 289 2 10.1
04. The Duchess USA Mars Entertainment 2008/10/16 96,827 118,044 629,987,000 751,942,000 243 NEW 8.3
05. Death Race USA UPI Korea 2008/10/16 63,972 74,526 436,309,000 502,613,000 179 NEW 5.5
06. How to Lose Friends & Alienate People UK 2008/10/16 49,811 64,146 329,766,000 408,436,500 239 26 4.3
07. Modern Boy South Korea CJ Entertainment 2008/10/02 37,673 745,404 241,031,000 4,861,366,500 306 3 3.2
08. Go Go 70s South Korea Showbox/Mediaplex 2008/10/02 34,968 573,664 223,543,000 3,703,600,500 262 4 3
09. The Divine Weapon South Korea CJ Entertainment 2008/09/04 26,412 3,731,914 161,367,000 24,220,435,000 191 5 2.3
10. Under the Same Moon,La Misma luna USA 2008/10/16 26,109 29,641 161,413,000 179,111,500 83 NEW 23


October 10 - October 12, 2008
Rank Title Country Distributor Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Eagle Eye USA CJ Entertainment 2008/10/09 556,785 645,086 3,680,251,000 4,205,760,000 390 NEW 43.6
02. Mamma Mia! USA UPI Korea 2008/09/04 167,648 3,840,235 1,074,880,000 25,071,288,500 291 2 13.1
03. Modern Boy South Korea CJ Entertainment 2008/10/02 129,083 655,851 861,800,000 4,305,099,000 403 1 10.1
04. Go Go 70s South Korea Showbox/Mediaplex 2008/10/02 106,894 491,982 712,254,500 3,202,221,500 311 3 8.4
05. The Divine Weapon South Korea CJ Entertainment 2008/09/04 76,225 3,680,422 474,031,500 23,909,185,000 276 4 6
06. Dream South Korea Sponge 2008/10/09 37,999 48,876 260,421,000 328,736,500 122 NEW 3
07. Truck South Korea SidusFNH 2008/09/25 35,232 522,674 241,057,500 3,525,694,500 234 6 2.8
08. The Women USA Mirovision 2008/10/09 34,025 43,098 230,202,500 284,642,000 151 NEW 2.7
09. Babylon A.D. USA 20th Century Fox 2008/10/02 29,669 216,374 183,045,500 1,408,891,000 197 5 2.3
10. Rough Cut South Korea Studio 2.0 2008/09/11 24,374 1,300,889 173,533,500 8,816,661,500 129 8 1.9


October 3 - October 5, 2008
Rank Title Country Distributor Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Modern Boy South Korea CJ Entertainment 2008/10/02 329,876 409,504 2,238,542,000 2,720,089,000 429 NEW 22.2
02. Mamma Mia! USA UPI Korea 2008/09/04 249,158 3,553,827 1,645,860,000 23,286,661,000 308 1 16.8
03. Go Go 70s South Korea Showbox/Mediaplex 2008/10/02 217,411 292,481 1,495,873,000 1,926,225,000 425 37 14.6
04. The Divine Weapon South Korea CJ Entertainment 2008/09/04 146,499 3,558,905 946,407,500 23,164,320,000 302 2 9.9
05. Babylon A.D. USA 20th Century Fox 2008/10/02 127,056 150,890 853,902,000 1,002,960,000 177 NEW 8.6
06. Truck South Korea SidusFNH 2008/09/25 106,595 446,783 741,184,500 3,026,139,500 250 3 7.2
07. Hellboy II: The Golden Army USA UPI Korea 2008/09/25 86,001 350,476 549,811,500 2,258,982,000 249 4 5.8
08. Rough Cut South Korea Studio 2.0 2008/09/11 64,368 1,250,973 455,206,500 8,480,916,500 200 6 4.3
09. My Dear Enemy South Korea Lotte Entertainment 2008/09/25 50,199 324,314 349,453,000 2,156,606,000 256 5 3.4
10. Deception USA Mars Entertainment 2008/10/02 37,810 46,547 265,268,500 319,728,000 151 NEW 2.5


September 26 - September 28, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Mamma Mia! USA 2008/09/04 278,099 3,143,800 1,842,091,000 20,673,174,500 413 2 21
02. The Divine Weapon South Korea 2008/09/04 215,453 3,322,012 1,409,017,500 21,665,006,500 443 1 16.3
03. Truck South Korea 2008/09/25 198,638 236,882 1,370,177,000 1,619,894,000 332 79 15
04. Hellboy II: The Golden Army USA 2008/09/25 183,216 208,534 1,202,276,000 1,360,614,000 358 NEW 13.9
05. My Dear Enemy South Korea 2008/09/25 166,527 201,536 1,145,000,500 1,357,821,000 397 NEW 12.6
06. Rough Cut South Korea 2008/09/11 132,305 1,120,319 918,670,000 7,602,554,500 307 3 10
07. Our English Teacher South Korea 2008/09/11 32,926 644,084 206,925,000 4,078,859,000 219 4 2.5
08. Donkey Xote Spain 2008/09/25 29,361 31,976 175,344,500 186,036,000 87 2.2
09. Mirrors USA 2008/09/18 20,522 187,328 143,570,500 1,278,487,500 245 5 1.6
10. The Life Before Her Eyes USA 2008/09/25 14,852 18,064 102,553,500 123,015,500 129 NEW 1.1


September 19 - September 21, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. The Divine Weapon South Korea 2008/09/04 425,298 2,957,483 2,742,913,000 19,311,855,000 567 1 28.1
02. Mamma Mia! USA 2008/09/04 413,223 2,647,418 2,732,308,000 17,485,561,500 467 2 27.3
03. Rough Cut South Korea 2008/09/11 235,856 879,687 1,614,118,500 5,980,738,500 366 3 15.6
04. Our English Teacher South Korea 2008/09/11 120,357 577,674 754,224,500 3,661,364,500 359 4 8
05. Mirrors USA 2008/09/18 109,247 129,039 763,926,000 890,084,500 248 68 7.2
06. The Children of Huang Shi China 2008/09/18 71,137 92,402 463,293,000 568,723,500 278 NEW 4.7
07. Loner South Korea 2008/09/18 45,710 54,486 290,053,000 345,887,500 240 NEW 3
08. Earth UK 2008/09/04 21,612 192,338 136,742,000 1,198,841,000 149 9 1.4
09. Boys Over Flowers: Final Japan 2008/09/11 17,114 132,654 106,014,000 805,478,500 190 7 1.1
10. Bangkok Dangerous USA 2008/09/11 16,934 191,055 111,963,000 1,246,422,000 195 5 1.1


September 12 - September 14, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. The Divine Weapon South Korea 2008/09/04 597,793 1,826,187 3,972,907,000 12,037,777,000 597 1 31.8
02. Mamma Mia! USA 2008/09/04 544,332 1,628,373 3,704,808,500 10,831,115,500 516 2 28.9
03. Rough Cut South Korea 2008/09/11 265,727 326,609 1,852,041,000 2,225,696,500 401 NEW 14.1
04. Our English Teacher South Korea 2008/09/11 187,181 220,220 1,230,172,000 1,407,180,500 382 26 10
05. Bangkok Dangerous USA 2008/09/11 81,603 99,175 533,869,500 641,026,500 231 NEW 4.3
06. 20th Century Boys Japan 2008/09/11 68,178 105,371 447,589,500 639,706,000 269 NEW 3.6
07. Boys Over Flowers: Final Japan 2008/09/11 43,728 56,626 265,235,000 341,895,500 184 NEW 2.3
08. The Dark Knight USA 2008/08/07 28,160 4,023,026 200,926,000 26,475,759,000 121 3 1.5
09. Earth UK 2008/09/04 28,006 121,635 172,785,500 767,265,500 213 4 1.5
10. Star Wars: The Clone Wars USA 2008/09/04 16,310 76,745 98,165,500 475,312,500 249 5 0.9


September 5 - September 7, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. The Divine Weapon South Korea 2008/09/04 627,845 989,604 4,134,958,500 6,543,539,000 667 2 40.5
02. Mamma Mia! USA 2008/09/04 541,936 819,425 3,652,559,500 5,467,455,500 516 3 35
03. The Dark Knight USA 2008/08/07 136,844 3,963,224 916,612,000 26,067,170,000 333 1 8.8
04. Earth UK 2008/09/04 67,520 76,862 432,062,000 490,353,500 211 NEW 4.4
05. Star Wars: The Clone Wars USA 2008/09/04 49,636 54,019 310,341,000 337,831,500 261 NEW 3.2
06. Wall-E USA 2008/08/07 29,966 1,082,005 195,232,500 6,698,612,000 175 4 1.9
07. Blood Bell South Korea 2008/08/07 22,484 1,631,624 139,762,500 10,237,690,000 175 5 1.5
08. Eye for an Eye South Korea 2008/07/31 13,194 2,060,062 82,987,000 13,386,001,500 111 7 0.9
09. The Good, the Bad, and the Weird South Korea 2008/07/17 12,710 7,027,581 83,448,500 45,838,341,000 132 9 0.8
10. Midnight Meat Train USA 2008/08/14 7,557 288,998 52,555,500 1,934,928,000 84 8 0.5


August 29 - August 31, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. The Dark Knight USA 2008/08/07 208,053 3,617,907 1,374,489,000 23,776,002,500 503 1 25.9
02. The Divine Weapon South Korea 2008/09/04 112,505 128,550 778,692,500 851,975,500 405 NEW 14
03. Mamma Mia! USA 2008/09/04 79,626 91,200 553,572,000 599,868,000 272 NEW 9.9
04. Wall·E USA 2008/08/07 55,462 996,325 351,649,500 6,150,842,000 331 4 6.9
05. Blood Bell South Korea 2008/08/07 52,147 1,551,802 325,963,000 9,732,078,500 328 2 6.5
06. CJ7 China 2008/08/21 39,295 272,923 240,725,500 1,678,399,000 334 3 4.9
07. Eye for an Eye South Korea 2008/07/31 36,752 1,992,946 231,732,000 12,966,559,500 217 10 4.6
08. Midnight Meat Train USA 2008/08/14 36,051 242,414 244,809,000 1,620,023,500 296 5 4.5
09. The Good, the Bad, and the Weird South Korea 2008/07/17 33,718 6,967,262 215,180,500 45,443,394,500 284 7 4.2
10. Dachimawa Lee South Korea 2008/08/14 27,122 600,145 179,968,500 3,910,428,500 306 8 3.4


August 22 - August 24, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. The Dark Knight USA 2008/08/07 402,857 3,176,747 2,706,964,500 20,889,944,000 417 1 28.1
02. Blood Bell South Korea 2008/08/07 137,152 1,413,503 879,202,000 8,881,501,500 297 3 9.6
03. CJ7 Hong Kong 2008/08/21 134,504 158,766 844,470,000 982,568,000 288 NEW 9.4
04. Wall·E USA 2008/08/07 119,901 865,728 748,690,500 5,357,005,500 295 5 8.4
05. Midnight Meat Train USA 2008/08/14 110,256 138,645 759,144,000 935,827,000 252 NEW 7.7
06. The Mummy: Tomb of the Dragon Emperor USA 2008/07/31 92,432 3,348,054 594,354,500 21,438,988,500 290 2 6.5
07. The Good, the Bad, and the Weird South Korea 2008/07/17 80,356 2,129,984 531,093,000 13,859,948,000 237 6 5.6
08. Dachimawa Lee South Korea 2008/08/14 75,515 521,278 515,382,500 3,396,115,000 290 4 5.3
09. Eye for an Eye South Korea 2008/07/31 67,711 1,601,214 456,130,000 10,505,002,500 187 8 4.7
10. Baby & Me South Korea 2008/08/14 66,581 348,940 405,472,000 2,119,513,500 235 7 4.6


August 15 - August 17, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. The Dark Knight USA 2008/08/07 546,347 2,218,805 3,629,431,000 14,576,209,500 464 1 29.8
02. The Mummy: Tomb of the Dragon Emperor USA 2008/07/31 231,179 3,701,631 1,489,406,500 23,604,650,000 311 2 12.6
03. Blood Bell South Korea 2008/08/07 214,609 1,035,642 1,365,709,000 6,458,315,500 300 3 11.7
04. Dachimawa Lee South Korea 2008/08/14 161,478 265,208 1,086,042,500 1,706,893,000 340 NEW 8.8
05. Wall·E USA 2008/08/07 156,524 610,525 978,986,500 3,777,421,000 310 5 8.5
06. The Good, the Bad, and the Weird South Korea 2008/07/17 145,576 6,215,797 966,154,000 40,466,074,500 295 4 7.9
07. Baby & Me South Korea 2008/08/14 106,281 160,090 651,408,500 970,996,000 246 NEW 5.8
08. Eye for an Eye South Korea 2008/07/31 104,358 1,707,701 697,182,000 11,116,703,500 258 6 5.7
09. The X-Files: I Want to Believe USA 2008/08/14 83,632 133,407 557,521,500 874,448,000 264 NEW 4.6
10. Sergeant Keroro The Super Duper Movie 3 Japan 2008/08/07 31,561 121,897 186,295,500 702,325,000 67 8 1.7


August 8 - August 10, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
1 The Dark Knight USA 2008/08/07 677,565 1,068,294 4,536,938,000 7,038,128,000 576 30.9
2 The Mummy: Tomb of the Dragon Emperor USA 2008/07/31 422,870 3,173,786 2,734,319,000 20,251,367,000 559 1 19.3
3 Blood Bell South Korea 2008/08/07 334,988 516,252 2,110,142,000 3,198,144,000 394 15.3
4 The Good, the Bad, and the Weird South Korea 2008/07/17 224,966 5,881,610 1,476,212,500 38,306,883,500 387 2 10.3
5 Wall-E USA 2008/08/07 212,761 303,073 1,338,452,000 1,884,261,500 376 NEW 9.7
6 Eye for an Eye South Korea 2008/07/31 196,294 1,419,049 1,320,518,500 9,277,719,500 402 3 9
7 Sunny South Korea 2008/07/24 59,818 1,630,706 396,182,000 10,635,485,500 244 4 2.7
8 Sergeant Keroro The Super Duper Movie 3 Japan 2008/08/07 36,565 57,501 209,263,500 326,633,000 85 1.7
9 Doraemon: Nobita's Great Adventure Into the Underworld Japan 2008/07/17 7,917 297,514 48,938,500 1,792,573,000 43 6 0.4
10 Kung Fu Panda USA 2008/06/05 2,366 4,509,377 14,564,000 28,991,318,000 13 9 0.1


August 1 - August 3, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. The Mummy: Tomb of the Dragon Emperor Germany, Canada, USA 2008/07/31 246,722 266,643 1,571,918,000 1,686,161,000 744 NEW 44.1
02. The Good, the Bad, and the Weird South Korea 2008/07/17 109,203 4,471,208 709,374,500 29,189,253,000 586 1 19.5
03. Eye for an Eye South Korea 2008/07/31 89,923 135,689 601,167,000 854,665,500 574 17 16.1
04. Sunny South Korea 2008/07/24 49,096 1,074,443 322,399,500 7,015,682,500 446 2 8.8
05. Nim's Island USA 2008/07/17 22,671 530,932 134,434,500 3,259,746,000 240 3 4.1
06. Doraemon: Nobita's Great Adventure Into the Underworld Japan 2008/07/17 16,887 197,804 100,777,000 1,192,910,500 98 5 3
07. Space Chimps USA 2008/07/17 11,221 204,708 62,419,000 1,190,277,500 145 6 2
08. Red Cliff China 2008/07/10 4,203 1,525,167 27,337,000 9,846,984,000 124 4 0.8
09. Kung Fu Panda USA 2008/06/05 3,455 4,485,365 21,127,000 28,842,844,000 48 11 0.6
10. 100 Feet USA 2008/07/24 1,066 67,025 6,851,500 438,533,500 83 9 0.2


July 25 - July 27, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. The Good, the Bad, and the Weird South Korea 2008/07/17 536,332 3,417,413 3,588,892,500 22,338,921,500 710 1 46
02. Sunny South Korea 2008/07/24 311,164 480,839 2,089,102,500 3,144,744,500 529 25 26.7
03. Red Cliff China 2008/07/10 63,810 1,412,044 416,537,000 9,119,034,000 281 2 5.5
04. Nim's Island USA 2008/07/17 57,587 369,714 344,038,000 2,291,665,500 251 3 4.9
05. Doraemon: Nobita's Great Adventure Into the Underworld Japan 2008/07/17 36,888 130,930 222,537,500 793,808,000 101 8 3.2
06. Space Chimps USA 2008/07/17 32,389 142,901 183,030,500 840,562,500 202 7 2.8
07. Public Enemy Returns South Korea 2008/06/19 29,267 1,439,481 198,854,000 9,414,237,000 191 5 2.5
08. Wanted USA 2008/06/26 23,164 1,654,093 163,985,000 11,075,141,500 188 6 2
09. 100 Feet USA 2008/07/24 22,859 31,207 151,510,000 204,413,500 135 2
10. Hancock USA 2008/07/02 21,345 2,692,995 140,072,000 17,567,004,500 193 4 1.8


July 18 - July 20, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. The Good, the Bad, and the Weird South Korea 2008/07/17 1,671,636 2,152,794 11,043,618,500 14,090,026,500 955 27 61.8
02. Red Cliff China 2008/07/10 239,518 1,258,496 1,566,734,500 8,139,114,500 389 1 8.8
03. Nim's Island USA 2008/07/17 216,083 242,691 1,372,373,500 1,533,888,500 331 NEW 8
04. Hancock USA 2008/07/02 146,459 2,623,046 954,535,000 17,122,475,500 403 2 5.4
05. Public Enemy Returns South Korea 2008/06/19 104,896 4,164,631 699,737,500 27,526,627,600 305 4 3.9
06. Wanted USA 2008/06/26 96,280 2,779,945 668,925,000 18,599,928,500 341 3 3.6
07. Space Chimps USA 2008/07/17 77,819 84,653 472,492,000 512,168,000 227 NEW 2.9
08 . Doraemon: Nobita's Great Adventure Into the Underworld Japan 2008/07/17 64,405 70,051 398,303,500 432,565,500 102 NEW 2.4
09. Kung Fu Panda USA 2008/06/05 42,153 4,606,059 272,434,500 29,562,937,500 174 5 1.6
10. Crossing South Korea 2008/06/26 26,362 866,212 168,275,500 5,429,450,500 144 6 1


July 11 - July 14, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Red Cliff China 2008/07/10 657,297 787,486 4,305,428,000 5,103,107,000 568 26 28.1
02. Hancock USA 2008/07/02 600,725 2,310,414 3,912,908,000 15,109,137,000 605 1 25.7
03. Wanted USA 2008/06/26 311,168 2,546,230 2,143,400,000 17,044,693,000 415 2 13.3
04. Public Enemy Returns South Korea 2008/06/19 303,939 3,927,617 2,002,708,500 25,985,871,100 397 3 13
05. Kung Fu Panda USA 2008/06/05 190,832 4,537,407 1,173,033,500 29,124,275,000 386 4 8.2
06. Crossing USA 2008/06/26 123,220 788,352 772,890,000 4,958,146,000 316 5 5.3
07. The Strangers USA 2008/07/02 49,769 222,832 312,248,000 1,395,670,000 187 6 2.1
08. Rec Spain 2008/07/10 38,377 47,534 264,772,000 324,487,500 128 NEW 1.6
09. Are You Crazy South Korea 2008/07/10 29,252 34,565 191,176,500 224,406,500 189 NEW 1.2
10. Impy's Island,Urmel aus dem Eis Germany 2008/06/26 7,901 28,399 45,886,500 162,396,500 64 8 0.3


July 4 - July 6, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Hancock USA 2008/07/02 948,397 1,267,383 6,321,976,000 8,390,143,500 690 NEW 41.5
02. Wanted USA 2008/06/26 468,303 1,957,367 3,225,573,000 13,115,828,000 471 1 20.5
03. Public Enemy Returns South Korea 2008/06/19 369,700 3,388,650 2,483,079,000 22,489,894,600 520 2 16.2
04. Kung Fu Panda USA 2008/06/05 228,806 4,278,029 1,454,800,500 27,529,607,500 430 3 10
05. Crossing South Korea 2008/06/26 141,813 574,913 902,396,500 3,638,143,500 375 4 6.2
06. The Strangers USA 2008/07/02 76,804 114,462 498,498,000 713,523,000 231 NEW 3.4
07. Impy's Island,Urmel aus dem Eis Germany 2008/06/26 10,451 18,493 61,381,500 106,460,500 71 11 0.5
08. Crows: Episode 0 Japan 2008/06/26 10,415 14,119 67,390,000 90,773,500 192 NEW 0.5
09. Planet Terror USA 2008/07/03 8,077 11,511 53,533,000 74,756,000 146 NEW 0.4
10. Summer Days with Coo Japan 2008/06/26 5,100 25,670 33,205,000 149,693,500 18 10 0.2


June 27 - June 29, 2008
Rank Title Country Release Date 3-day Admin Total Admin 3-day Gross (Won) Total Gross (Won) Screen Last Week  %
01. Wanted USA 2008/06/26 822,189 1,059,223 5,606,889,500 7,116,460,500 630 NEW 34.9
02. Public Enemy Returns South Korea 2008/06/19 716,515 2,685,902 4,871,546,600 17,869,275,100 671 1 30.4
03. Kung Fu Panda USA 2008/06/05 424,398 3,955,066 2,686,306,500 25,476,728,000 523 2 18
04. Crossing South Korea 2008/06/26 240,308 324,815 1,570,132,000 2,072,994,000 402 10 10.2
05. The Incredible Hulk USA 2008/06/12 46,134 974,703 299,199,500 6,311,570,500 274 3 2
06. Sex and the City: The Movie USA 2008/06/05 28,326 1,048,803 199,079,100 6,967,945,600 129 5 1.2
07. Get Smart USA 2008/06/19 16,613 166,733 110,083,500 1,087,290,000 226 4 0.7
